Economic region | 2010 | 2020 |
---|---|---|
Albania | 28.0 | 35.0 |
Bosnia and Herzegovina | 30.0 | 35.0-40.0 |
Croatia | 61.0 | 70.0 |
Kosovo* | n/a | n/a |
Montenegro | 41.0 | 48.0-52.0 |
Serbia | 34.0 | 41.0 |
The Former Yugoslav Republic of Macedonia |
36.5 | 40.0-45.0 |
Entire SEE Region | 38.4 | 45.9 |
Economic region | 2010 | 2020 |
---|---|---|
Albania | 7,658 | 16,595 |
Bosnia and Herzegovina | 10,579 | 24,122 |
Croatia | 35,384 | 90,518 |
Kosovo* | 505 | 573 |
Montenegro | 3,078 | 6,789 |
Serbia | 24,874 | 58,837 |
The Former Yugoslav Republic of Macedonia |
7,779 | 15,086 |
Entire SEE Region | 89,884 | 212,520 |
Economic region | 2010 | 2020 |
---|---|---|
Albania | -21.0 | -12.0 |
Bosnia and Herzegovina | -20.8 | -18.0 |
Croatia | 0.0 | 0.0 |
Kosovo* | -36.4 | -33.4 |
Montenegro | -28.4 | -20.0 |
Serbia | -17.0 | -14.8 |
The Former Yugoslav Republic of Macedonia |
-19.0 | -17.0 |
Entire SEE Region | -14.1 | -11.6 |
Economic region | 2010 | 2020 |
---|---|---|
Albania | 436 | 1,526 |
Bosnia and Herzegovina | 3,185 | n/a |
Croatia | 3,645 | 12,000 |
Kosovo* | n/a | n/a |
Montenegro | 801 | 1,200 |
Serbia | 3,202 | 12,003 |
The Former Yugoslav Republic of Macedonia |
1,238 | 3,500 |
Entire SEE Region | 12,507 | 42,120 |
Economic region | 2010 | 2020 |
---|---|---|
Albania | 791 | 2,237 |
Bosnia and Herzegovina | 220 | 470 |
Croatia | 410 | 821 |
Kosovo* | 355 | 569 |
Montenegro | 541 | 610 |
Serbia | 858 | 2,231 |
The Former Yugoslav Republic of Macedonia |
158 | 588 |
Entire SEE Region | 3,334 | 7,527 |
Economic region | 2010 | 2020 |
---|---|---|
Albania | 9,767 | 13,986 |
Bosnia and Herzegovina | 14,911 | 20,875 |
Croatia | 29,117 | 37,852 |
Kosovo* | n/a | n/a |
Montenegro | 14,823 | n/a |
Serbia | 12,319 | 16,113 |
The Former Yugoslav Republic of Macedonia |
16,708 | 21,700 |
Entire SEE Region | 18,371 | 24,462 |
Economic region | 2010 | 2020 |
---|---|---|
Albania | 2,045 | 2,500 |
Bosnia and Herzegovina | 1,896 | 2,300 |
Croatia | 7,800 | 9,300 |
Kosovo* | 141 | 170 |
Montenegro | 436 | 520 |
Serbia | 9,715 | 11,660 |
The Former Yugoslav Republic of Macedonia |
8,074 | 9,700 |
Entire SEE Region | 30,107 | 36,130 |
Economic region | 2010 | 2020 |
---|---|---|
Albania | 1,113 | 2,966 |
Bosnia and Herzegovina | 952 | n/a |
Croatia | 4,008 | 8,002 |
Kosovo* | 1,963 | 2,700-2,900 |
Montenegro | 1,748 | n/a |
Serbia | 1,381 | 3,648 |
The Former Yugoslav Republic of Macedonia |
1,547 | 3,094 |
Entire SEE Region | 1,844 | 4,221 |
Economic region | 2010 | 2020 |
---|---|---|
Albania | 47 | 53 |
Bosnia and Herzegovina | 33 | 33 |
Croatia | 47 | 55 |
Kosovo* | n/a | n/a |
Montenegro | 40 | 60 |
Serbia | 38 | 42 |
The Former Yugoslav Republic of Macedonia |
39 | 42-45 |
Entire SEE Region | 40.2 | 45.2 |
Economic region | 2010 | 2020 |
---|---|---|
Albania | 216,558 | 260,000 |
Bosnia and Herzegovina | 213,000 | 255,000 |
Croatia | 504,800 | 605,000 |
Kosovo* | n/a | n/a |
Montenegro | 56,600 | 68,000 |
Serbia | 546,291 | 655,000 |
The Former Yugoslav Republic of Macedonia |
169,791 | 204,000 |
Entire SEE Region | 1,700,000 | 2,000,000 |
Economic region | 2010 | 2020 |
---|---|---|
Albania | 2.20 | 2.70 |
Bosnia and Herzegovina | 1.80 | 2.10 |
Croatia | 3.10 | 3.70 |
Kosovo* | 1.90 | 2.30 |
Montenegro | 2.60 | 3.10 |
Serbia | 2.40 | 2.90 |
The Former Yugoslav Republic of Macedonia |
2.30 | 2.80 |
Entire SEE Region | 2.33 | 2.80 |
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo declaration of independence